Track and Trace Event API
SHIPMENT Event
Subscription Request Fields
Fields | Description | Usage(M/O) | Example |
---|---|---|---|
callbackUrl | callbackURL to receive the subscribed events | M | http://mule-worker-internal-{{env}}-b2b-event-callback-test.us-e1.cloudhub.io:8091/api/callbackVerification |
customerIdentifier | booking primary shipper CVIF | M | 1912879 |
secret | base64 encoded shared secret of atleast 32 bytes(UUID) | M | SSBhbSBhIHNlY3JldA== |
eventType | SHIPMENT | M | SHIPMENT |
shipmentEventTypeCode | The status of the document in the process | O | CONF |
EventType | docTypeCode | shipmentEventTypeCode | DCSA Event Definitions |
---|---|---|---|
SHIPMENT | BKG | CONF,CANC,PENC | Booking Confirmed |
SHIPMENT | CRO | HOLD,RELS | Container Release Order |
SHIPMENT | TRO | RELS | Transport Order |
Shipment Event Type Code Definitions
shipment_event_type_code | shipment_event_type_name | shipment_event_type_description |
---|---|---|
PENC | Pending Confirmation | Indicates that a document has been submitted by the shipper and is now awaiting approval by the carrier. |
CONF | Confirmed | Indicates that the document is confirmed. |
HOLD | On Hold | A status indicator that can be used with a number of activity identifiers to denote that a container or shipment has been placed on hold i.e. can’t progress in the process. |
RELS | Released | A status indicator that can be used with a number of activity identifiers to denote that a container or shipment has been released i.e. allowed to move from depot or terminal by authorities or service provider. |
CANC | Cancelled | A status indicator to be used when the booking is cancelled by the Shipper |
Reviews
Track and Trace Event API doesn't have any reviews yet